5K
- Start Time:
- 8:15am MDT
- End Time:
- 10:30am MDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $36.75 after May 17, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 6, 2024, 4:01pm MDT | May 17, 2025, 11:59pm MDT | $35.00 Race Fee |
May 18, 2025, 12:00am MDT | June 16, 2025, 11:59pm MDT | $36.75 Race Fee |
June 17, 2025, 12:00am MDT | July 16, 2025, 11:59pm MDT | $38.50 Race Fee |
July 17, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $40.25 Race Fee |
August 1, 2025, 12:00am MDT | August 8, 2025, 11:59pm MDT | $42.00 Race Fee |
August 9, 2025, 12:00am MDT | August 12, 2025, 11:59pm MDT | $43.75 Race Fee |
August 13, 2025, 12:00am MDT | August 15, 2025, 11:59pm MDT | $45.50 Race Fee |
10K
- Start Time:
- 8:15am MDT
- End Time:
- 10:30am MDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $36.75 after May 17, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 6, 2024, 11:32am MDT | May 17, 2025, 11:59pm MDT | $35.00 Race Fee |
May 18, 2025, 12:00am MDT | June 16, 2025, 11:59pm MDT | $36.75 Race Fee |
June 17, 2025, 12:00am MDT | July 16, 2025, 11:59pm MDT | $38.50 Race Fee |
July 17, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $40.25 Race Fee |
August 1, 2025, 12:00am MDT | August 8, 2025, 11:59pm MDT | $42.00 Race Fee |
August 9, 2025, 12:00am MDT | August 12, 2025, 11:59pm MDT | $43.75 Race Fee |
August 13, 2025, 12:00am MDT | August 15, 2025, 11:59pm MDT | $45.50 Race Fee |
Half Marathon
- Start Time:
- 7:00am MDT
- End Time:
- 10:30am MDT
- Registration Limit:
- 526 spots left.
- Price:
- $70.00 Race Fee
- Registration:
- Price increases to $73.30 after May 17, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 6, 2024, 11:32am MDT | May 17, 2025, 11:59pm MDT | $70.00 Race Fee |
May 18, 2025, 12:00am MDT | June 16, 2025, 11:59pm MDT | $73.30 Race Fee |
June 17, 2025, 12:00am MDT | July 16, 2025, 11:59pm MDT | $77.00 Race Fee |
July 17, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $80.50 Race Fee |
August 1, 2025, 12:00am MDT | August 8, 2025, 11:59pm MDT | $84.00 Race Fee |
August 9, 2025, 12:00am MDT | August 12, 2025, 11:59pm MDT | $87.50 Race Fee |
August 13, 2025, 12:00am MDT | August 15, 2025, 11:59pm MDT | $91.00 Race Fee |
Virtual Race
- Price:
- $35.00 Race Fee
- Registration:
- Registration ends August 15, 2025 at 5:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 12:25pm MDT | August 15, 2025, 5:59pm MDT | $35.00 Race Fee |
Pacer Half Marathon (Invite Only)
- Start Time:
- 7:00am MDT
- End Time:
- 10:30am MDT
- Price:
- $1,000.00 Race Fee
- Registration:
- Registration ends August 15, 2025 at 5:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
February 29, 2024, 12:03pm MST | August 15, 2025, 5:59pm MDT | $1,000.00 Race Fee |
VIP Half Marathon
- Start Time:
- 7:00am MDT
- End Time:
- 10:30am MDT
- Price:
- $115.00 Race Fee
- Registration:
- Price increases to $120.00 after August 12, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
February 11, 2024, 4:04pm MST | August 12, 2025, 11:59pm MDT | $115.00 Race Fee |
August 13, 2025, 12:00am MDT | August 15, 2025, 11:59pm MDT | $120.00 Race Fee |